| Management number | 226134498 | Release Date | 2026/05/09 | List Price | US$12.96 | Model Number | 226134498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Size selection: Please check our size chart before you place order for comfortable wearing. Garment: Machine washable or hand wash with cold water, easy to wash and dry, hang or line dry Material: 65% Polyester, 30% Cotton, 5% Spandex Package includes: 4 x Boys short sleeve t-shirts Notes: Manual measurement, please allow slight errors on size. The color maybe exist a slight difference due to different screen displays
| ASIN | B0GD5QM736 |
|---|---|
| Color | Khaki, White, Light Gray, Black |
| Pattern | Solid |
| Seasons | spring, summer |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| Brand Name | Mumucove |
| Neck Style | Crew Neck |
| Style Name | Casual Classic |
| Unit Count | 4 Count |
| collartype | Crew Neck |
| Fabric Type | 65% Polyester, 30% Cotton, 5% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | Mumucove |
| Material Type | Polyester, Cotton, Spandex |
| Number of Items | 4 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Runs Slightly Large |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | Mumucove-09dofb-d116 |
| Product Care Instructions | machine wash, hand wash |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 22 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form