| Management number | 222523388 | Release Date | 2026/05/04 | List Price | US$16.00 | Model Number | 222523388 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | ENLEN&BENNA |
|---|---|
| Color | Black T1 |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Sport Type | Walking |
| Strap Type | Lace |
| Style Name | Non Slip Work Shoes |
| Closure Type | Lace-Up |
| Manufacturer | ENLEN&BENNA |
| Occasion Type | work |
| Sole Material | Rubber |
| Item Type Name | Food Service Shoe |
| Outer Material | Leather |
| Material Fabric | Leather |
| Platform Height | 2 Centimeters |
| Cushioning Level | maximum |
| Special Features | Cushioned, Lightweight, Slip Resistant, Stain Resistant |
| Insole Cushioning | maximum |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Medical, Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form